Model | Type-c 9V |
Battery | Lithium |
Capacity | 1000mAh |
Voltage | 9V |
Input voltage | 5V |
Input port | Type C |
Cycle life | 1200 times |
Charging time (h) | 2.5 |
Operating Temperature | -20℃~60℃ |
Net Weight (g) | 24 |
Certification | REACH/IEC/CE/ISO/ROHS/EN62133:2023/EN62133:1542/SGS/MSDS/Sedex/UN38.3/KC, etc. |
Customization | Accept |
Application | Electronic door lock, wireless mouse, gamepad, camera flash, cordless phones, remote controls,wireless microphone, electric toys, ear thermometer, polaroid cameras, clocks and timers, some emergency devices, etc. |
Related Products
Model | Nominal Voltage | Battery Energy | Cycle Life |
Type-C D | 1.5V | 7400mWh | 1200 times |
Type-C C | 1.5V | 4500mWh | |
Type-C AA | 1.5V | 4070mWh | |
Type-C AAA | 1.5V | 814mWh | |
Type-C 9V | 9V | 1000mAh | |
Type-C 18650 | 3.7V | 2000mAh | |
Type-C CR123A | 3.7V | 500mAh | |
Type-C CR2 | 3.7V | 280mAh |
🔋USB Rechargeable Type-c 9V Lithium ion battery has advantages of high capacity, long cycle life, eco-friendly, low self-discharge, flash charging with USB micro and Type-C port.
✅Maximum Safety: short circuit protection, overcharge protection, over-discharge protection, overcurrent protection, temperature protection, etc.
Application: Electronic door lock, wireless mouse, gamepad, camera flash, cordless phones, remote controls,wireless microphone, electric toys, ear thermometer, polaroid cameras, clocks and timers, some emergency devices, etc.
📞 Our product quality is guaranteed and worthy of you trust. For more cutomized product details, please contact us.