| ITEM | VALUE | ||||||
| Battery type | Lead Acid Battery | ||||||
| Model | TC613 | ||||||
| Size | 97 x 24 x52mm | ||||||
| Weight |
0.3Kg
|
||||||
| Voltage | 6V | ||||||
| Capacity | 1.3Ah | ||||||
| Chargeable | Yes | ||||||
| Band Name | Tcbest/OEM | ||||||
| Certification | CE、SGS、RoHS、IEC、ISO,etc. | ||||||
|
Cyclic Life
|
600 Times
|
||||||
|
Float Life
|
3~5Year
|
Related Products
| No. | MODEL | Nominal Voltage | Capacity | Dimension(mm/Kg[(±5%)]) | Terminal | ||||
| (V) | (Ah/20hr) | Length | width | Height | Total Height | Weight | |||
| 1 | TC445 | 4 | 4.5 | 47 | 47 | 101 | 107 | 0.46 | F1 |
| 2 | TC450 | 4 | 5 | 47 | 47 | 101 | 107 | 0.50 | F1 |
| 3 | TC460 | 4 | 6 | 47 | 47 | 101 | 107 | 0.58 | F1 |
| 4 | TC460S | 4 | 6 | 70 | 47 | 101 | 107 | 0.75 | F1 |
| 5 | TC4100 | 4 | 10 | 102 | 44 | 95 | 101 | 1.00 | F1 |
| 6 | TC610 | 6 | 1 | 51 | 42 | 51 | 57 | 0.25 | F1 |
| 7 | TC612 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.28 | F1 |
| 8 | TC613 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.30 | F1 |
| 9 | TC620 | 6 | 2 | 70 | 47 | 101 | 107 | 0.40 | F1 |
| 10 | TC628 | 6 | 2.8 | 66 | 33 | 97 | 103 | 0.50 | F1 |
| 11 | TC630 | 6 | 3 | 70 | 47 | 101 | 107 | 0.56 | F1 |
| 12 | TC633 | 6 | 3.3 | 134 | 34.5 | 60 | 65 | 0.58 | F1 |
| 13 | TC640 | 6 | 4 | 70 | 47 | 101 | 107 | 0.69 | F1 |
| 14 | TC645 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.71 | F1 |
| 15 | TC650 | 6 | 5 | 70 | 47 | 101 | 107 | 0.75 | F1 |
| 16 | TC655 | 6 | 5.5 | 70 | 47 | 101 | 107 | 0.78 | F1 |
| 17 | TC670 | 6 | 7 | 151 | 34 | 94 | 100 | 1.00 | F1/F2 |
| 18 | TC672 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.06 | F1/F2 |
| 19 | TC675 | 6 | 7.5 | 151 | 34 | 94 | 100 | 1.10 | F1/F2 |
| 20 | TC680 | 6 | 8 | 151 | 34 | 94 | 100 | 1.16 | F1/F2 |
| 21 | TC690 | 6 | 9 | 151 | 34 | 94 | 100 | 1.30 | F1/F2 |
| 22 | TC6100 | 6 | 10 | 151 | 50 | 94 | 100 | 1.55 | F1/F2 |
| 23 | TC6120 | 6 | 12 | 151 | 50 | 94 | 100 | 1.65 | F1/F2 |
| 24 | TC6140 | 6 | 14 | 151 | 50 | 94 | 100 | 1.95 | F1/F2 |
| 25 | TC832 | 8 | 3.2 | 134 | 37 | 63 | 69 | 0.76 | F1 |
| 26 | TC1212 | 12 | 1.2 | 97 | 43 | 62 | 58 | 0.50 | F1 |
| 27 | TC1213 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.56 | F1 |
| 28 | TC1222 | 12 | 2.2 | 178 | 35 | 61 | 67 | 0.84 | F1 |
| 29 | TC1222 | 12 | 2.2 | 70 | 47 | 98 | 103 | 0.80 | F1 |
| 30 | TC1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.92 | F1 |
🔋 The Lead - acid battery is well - suited for continuous power supply scenarios. It functions as a reliable energy storage unit for associated electrical devices.
✅ This implies that the Lead - acid battery or battery pack links to the main power source and serves as an alternative power provider when the primary power fails.
Application: Uninterruptible Power Supplies (UPS) for computers, Automotive Starter Systems, Solar Energy Storage Systems, Emergency Power for Telecommunication Base Stations, and so on...
📞 Our product quality is guaranteed and worthy of your trust. For more customized product details, please contact us.
